1772 - 1839 (67 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 SCHWALD, Friedrich "Fritz Friz" [1] b. 13 Sep 1772 d. 19 Dec 1839
- HOMBERGER, Anna Barbara b. 17 Jan 1778 d. 3 Feb 1852
- 2 SCHWALD, Johann "Friedrich" [1.1] b. 4 Mar 1798 d. 28 May 1860
- 2 SCHWALD, Anna Barbara [1.2] b. 4 May 1800 d. 1862
- 2 SCHWALD, Anna Catharina [1.3] b. 29 Apr 1802
- 2 SCHWALD, Anna Maria [1.4] b. 28 Oct 1804
- 2 SCHWALD, Magdalena [1.5] b. 14 Sep 1806
- 2 SCHWALD, Friedrich "Fritz Friederich" [1.6] b. 1 Dec 1809
- 2 SCHWALD, Johann Georg [1.7] b. 4 Dec 1811
- 2 SCHWALD, Friedlin [1.8] b. 28 May 1814
- 2 SCHWALD, Johann Jacob "John J." [1.9] b. 7 Jan 1818
- 2 SCHWALD, Johannes [1.10] b. 27 Jul 1822 d. 4 Jan 1863
- PFUNDER, Maria Magdalena b. 27 Jul 1823 d. Aft 1872
- 3 SCHWALD, Johann Georg [1.10.1] b. 30 Sep 1840 d. 27 Dec 1918
- ROSER, Maria Barbara b. 19 Apr 1844 d. 16 Jul 1896
- 4 SCHWALD, Magdalena [1.10.1.1] b. 10 Jun 1867
- 4 SCHWALD, Maria Barbara [1.10.1.2] b. 25 Dec 1868 d. 5 Mar 1869
- 4 SCHWALD, Maria [1.10.1.3] b. 1 Jun 1870
- 4 SCHWALD, Ernst Friedrich [1.10.1.4] b. 7 Sep 1872
- 4 SCHWALD, Anna Maria [1.10.1.5] b. 31 Dec 1874 d. 12 Feb 1876
- 4 SCHWALD, Friedrich [1.10.1.6] b. 1 Jan 1877
- 4 SCHWALD, Berta [1.10.1.7] b. 12 Mar 1879
- 4 SCHWALD, Frieda [1.10.1.8] b. 10 Nov 1881 d. 8 Dec 1882
- 4 SCHWALD, Emma [1.10.1.9] b. 18 Mar 1884
- 4 SCHWALD, Catharina Barbara [1.10.1.10] b. 24 Feb 1886
- 4 SCHWALD, Johann Georg [1.10.1.11] b. 13 Mar 1888
- 3 SCHWALD, Maria Barbara [1.10.2] b. 12 May 1844 d. 26 May 1877
- 3 SCHWALD, Johannes [1.10.3] b. 31 Dec 1847 d. Aft. May 1902
- 3 SCHWALD, Anna Maria [1.10.4] b. 29 Jan 1850
- 3 SCHWALD, Johann Friedrich [1.10.5] b. 22 May 1852 d. 24 May 1937
- 3 SCHWALD, Johann Jakob [1.10.6] b. 14 Apr 1854 d. 9 Jun 1872
- 3 SCHWALD, Maria "Mary" Catharina [1.10.7] b. 20 Jul 1856 d. 2 Jul 1919
- 3 SCHWALD, Katharina Magdalena [1.10.8] b. 11 Sep 1858 d. 9 Jun 1861
- 3 SWALD SCHWALD, Ernst Philipp "Philip" [1.10.9] b. 4 Nov 1860 d. 20 Jun 1934
- 3 SCHWALD, Ernst Friedrich "Ernest" Sr. [1.10.10] b. 21 Aug 1863 d. 20 Sep 1906
|