( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Living [1]
- Living
- 2 ITTICH, Johann Michael (Edick) [1.1] b. 28 Sep 1668
- Living
- 3 Living [1.1.1]
- VAN SLEYCK, Margrita b. Feb 1707
- 4 EDICK, Jacob [1.1.1.1] b. 1729 d. 1770
- FRANK, Catherine b. 1731 d. 1829
- 5 EDICK, Elizabeth [1.1.1.1.1] b. 28 May 1758
- 5 EDICK, Annaatje [1.1.1.1.2] b. Bef 1 Jun 1760
- 5 EDICK, Conrad [1.1.1.1.3] b. 20 Sep 1763 d. 23 Aug 1845
- 5 EDICK, Johann Jacob [1.1.1.1.4] b. 24 Oct 1765 d. 3 Oct 1807
- 5 EDICK, Christian [1.1.1.1.5] b. 16 Jun 1768
- 5 EDICK, Frederick [1.1.1.1.6] b. 6 Dec 1770
- SMITH, Getrude b. 13 Sep 1773
- 6 EDICK, Catherine [1.1.1.1.6.1] b. 19 Apr 1793
- 6 EDICK, Robert [1.1.1.1.6.2] b. 29 Dec 1794
- 6 EDICK, Jacob [1.1.1.1.6.3] b. 28 Jul 1796 d. 27 Dec 1889
- 6 EDICK, Frederick F. [1.1.1.1.6.4] b. 4 Feb 1798 d. 1 Feb 1878
- 6 EDICK, Conrad [1.1.1.1.6.5] b. 19 Feb 1800
- 6 EDICK, Elisabeth [1.1.1.1.6.6] b. 28 Feb 1802
- 6 EDICK, John [1.1.1.1.6.7] b. 6 Jun 1803 d. 29 Jul 1880
- UNKNOWN, Mary b. 25 Aug 1806 d. 27 Aug 1885
- 7 Living [1.1.1.1.6.7.1]
- 7 EDICK, Adaline [1.1.1.1.6.7.2] b. 1825
- 7 EDICK, Jacob Alonzo [1.1.1.1.6.7.3] b. 1 Jul 1828 d. 7 Nov 1912
- 7 EDICK, William H. [1.1.1.1.6.7.4] b. 1830 d. 25 Sep 1904
- 7 EDICK, Betsy M. [1.1.1.1.6.7.5] b. 1832 d. 1902
- 7 EDICK, Permelia [1.1.1.1.6.7.6] b. 1833 d. 4 Jul 1856
- 7 EDICK, Augustus L. [1.1.1.1.6.7.7] b. 1837 d. 17 Oct 1852
- 7 EDICK, David [1.1.1.1.6.7.8] b. 1839 d. 9 Jan 1840
- 7 EDICK, John [1.1.1.1.6.7.9] b. Sep 1840 d. 1917
- 7 EDICK, Sylvester [1.1.1.1.6.7.10] b. 1843 d. 25 Mar 1925
- 7 EDICK, Jane [1.1.1.1.6.7.11] b. 1845
- 7 EDICK, Mary [1.1.1.1.6.7.12] b. 1848
- 6 EDICK, Catherine [1.1.1.1.6.8] b. 11 May 1805
- 6 EDICK, Margreth [1.1.1.1.6.9] b. 29 Sep 1806
- 6 EDICK, Christian [1.1.1.1.6.10] b. 31 May 1808
- 6 EDICK, Phobe [1.1.1.1.6.11] b. 24 May 1814 d. 1830
- 6 EDICK, David Erastus [1.1.1.1.6.12] b. 6 May 1816 d. 1863
- 6 EDICK, Calverina [1.1.1.1.6.13] b. 8 Jul 1818
- 4 EDICK, Marus "Marcus" [1.1.1.2] b. 1731 d. 2 Sep 1779
- Living
- 5 EDIC, Jacob (Edick) [1.1.1.2.1] b. 21 Jul 1755 d. 23 Feb 1821
- WEAVER, Elisabeth b. 2 Aug 1760 d. 13 Sep 1847
- 6 EDIC, George [1.1.1.2.1.1] b. 16 Oct 1779 d. 14 May 1864
- 6 EDIC, Jacob [1.1.1.2.1.2] b. 28 Jan 1782 d. 4 Apr 1859
- LEVENWORTH, Isabel b. 28 May 1798 d. 18 May 1881
- 7 EDIC, James Cyrus [1.1.1.2.1.2.1] b. 25 Jul 1819 d. 27 Jan 1888
- 7 EDIC, Emily Nancy [1.1.1.2.1.2.2] b. 13 Jun 1821 d. 16 Oct 1843
- 7 EDIC, Henry [1.1.1.2.1.2.3] b. 2 Apr 1823 d. 12 Jan 1910
- 7 EDIC, Jacob William [1.1.1.2.1.2.4] b. 14 Dec 1824 d. 9 Feb 1825
- 7 EDIC, Isabel Louisa [1.1.1.2.1.2.5] b. 19 Aug 1826 d. 30 Sep 1832
- 7 EDIC, Amos Levenworth [1.1.1.2.1.2.6] b. 21 May 1828 d. 11 Jun 1900
- 7 EDIC, Mary Esther [1.1.1.2.1.2.7] b. 20 Sep 1830 d. 8 Dec 1919
- 7 EDIC, Charles Jay [1.1.1.2.1.2.8] b. 12 Oct 1832 d. 28 Mar 1901
- 7 EDIC, Benjamin Franklin [1.1.1.2.1.2.9] b. 19 Sep 1834 d. 28 Aug 1899
- 7 EDIC, John Jacob [1.1.1.2.1.2.10] b. 21 Sep 1836 d. 31 Jul 1918
- 7 EDIC, Antionette Medoro [1.1.1.2.1.2.11] b. 9 Oct 1838 d. 9 Aug 1862
- 7 EDIC, Isabella Levenworth [1.1.1.2.1.2.12] b. 4 Jul 1841 d. 26 May 1904
- 6 EDIC, Elisabeth [1.1.1.2.1.3] b. 4 Jan 1784 d. 30 Aug 1864
- SHERMAN, Phines b. 12 Sep 1770 d. 28 Aug 1855
- 7 SHERMAN, Nicholas [1.1.1.2.1.3.1] b. 3 Mar 1805 d. 8 Sep 1848
- 7 SHERMAN, Ezra [1.1.1.2.1.3.2] b. 16 Jul 1806 d. 15 May 1816
- 7 SHERMAN, Phineas [1.1.1.2.1.3.3] b. 1 May 1808 d. 5 Mar 1884
- 7 SHERMAN, Jacob [1.1.1.2.1.3.4] b. 19 Apr 1810 d. 11 Jul 1899
- 7 SHERMAN, Elisabeth [1.1.1.2.1.3.5] b. 27 Apr 1812 d. 25 Jul 1893
- 7 SHERMAN, James [1.1.1.2.1.3.6] b. 19 May 1814 d. 10 Sep 1867
- 7 SHERMAN, Emeline [1.1.1.2.1.3.7] b. 8 Dec 1817 d. 15 Feb 1897
- 7 SHERMAN, Laura [1.1.1.2.1.3.8] b. 3 Mar 1818 d. 10 May 1853
- 7 SHERMAN, Maria [1.1.1.2.1.3.9] b. 16 Jun 1819 d. 5 Sep 1895
- 7 SHERMAN, William [1.1.1.2.1.3.10] b. 2 Jul 1821 d. 3 Mar 1884
- 7 SHERMAN, John [1.1.1.2.1.3.11] b. 15 Apr 1823 d. 11 Aug 1864
- 7 SHERMAN, Margaret C. [1.1.1.2.1.3.12] b. 22 Nov 1825 d. 23 May 1872
- 6 EDICK, Marcus [1.1.1.2.1.4] b. 28 Feb 1786 d. 1860
- 6 EDIC, Catherine [1.1.1.2.1.5] b. 4 Feb 1788 d. Mar 1876
- 6 EDIC, Henry [1.1.1.2.1.6] b. 9 Nov 1789 d. 26 Apr 1824
- 6 EDIC, John [1.1.1.2.1.7] b. 15 Nov 1791 d. 10 Nov 1823
- 6 EDIC, Margaret [1.1.1.2.1.8] b. 23 Feb 1794 d. 24 Aug 1876
- 6 EDIC, Christopher Bellinger [1.1.1.2.1.9] b. 17 Mar 1796 d. 6 Jun 1875
- EATON, Cynthia b. 15 Jan 1801 d. 21 Sep 1886
- 7 EDIC, Esther [1.1.1.2.1.9.1] b. 24 Apr 1824 d. 18 Feb 1873
- 7 EDIC, Christopher Bellinger [1.1.1.2.1.9.2] b. 20 Apr 1825 d. 9 Dec 1907
- 7 EDIC, Jacob Chauncey [1.1.1.2.1.9.3] b. 22 Oct 1826 d. 29 Jul 1881
- 7 EDIC, Cynthia [1.1.1.2.1.9.4] b. 25 Jun 1828
- 7 EDIC, John Henry [1.1.1.2.1.9.5] b. 18 Oct 1830
- 7 EDIC, Juliette [1.1.1.2.1.9.6] b. 1 Mar 1832
- 7 EDIC, Jerome Napoleon [1.1.1.2.1.9.7] b. 1 Mar 1836
- 7 EDIC, Cornelia Ann [1.1.1.2.1.9.8] b. 13 Nov 1837
- 7 EDIC, James Rastin [1.1.1.2.1.9.9] b. 11 Nov 1844
- 7 EDIC, Jane Alice [1.1.1.2.1.9.10] b. 21 Feb 1847
- 7 EDIC, Catherine Elizabeth [1.1.1.2.1.9.11] b. 21 Aug 1848 d. 4 Feb 1894
- 6 EDIC, Thomas [1.1.1.2.1.10] b. 8 Jan 1801 d. 2 Apr 1807
- 5 EDICK, Catherine [1.1.1.2.2] b. 23 Feb 1760
- 5 EDICK, Frederick [1.1.1.2.3] b. 23 Mar 1762
- WEBER, Anna Barbara b. 1739
- 4 EDICK, Christian (Ittig) [1.1.1.3] b. 1736 d. Bef 6 Nov 1792
- WEAVER, Margretha b. 1734
- 5 Living [1.1.1.3.1]
- 5 EDICK, George Michael C . [1.1.1.3.2] b. 1 Dec 1756 d. 26 Apr 1842
- 5 EDICK, Elizabeth [1.1.1.3.3] b. 1757 d. 9 Feb 1846
- SHOEMAKER, Christopher (Stophel) d. 19 Mar 1831
- 6 Living [1.1.1.3.3.1]
- 6 Living [1.1.1.3.3.2]
- 6 Living [1.1.1.3.3.3]
- 6 SHOEMAKER, Margaretta [1.1.1.3.3.4] b. 20 Sep 1780
- 6 SHOEMAKER, "Dorothea" [1.1.1.3.3.5] b. 23 May 1783 d. 4 Oct 1826
- 6 SHOEMAKER, Maria [1.1.1.3.3.6] b. 26 Mar 1784
- 6 SHOEMAKER, Anna [1.1.1.3.3.7] b. 19 Oct 1785
- 6 SHOEMAKER, Elisabeth [1.1.1.3.3.8] b. 22 Apr 1787
- 6 SHOEMAKER, Elisabeth [1.1.1.3.3.9] b. 17 Feb 1791
- 6 SHOEMAKER, Anna [1.1.1.3.3.10] b. 10 Aug 1793
- 6 SHOEMAKER, Elisabeth [1.1.1.3.3.11] b. 30 Sep 1795
- 6 SHOEMAKER, Delia [1.1.1.3.3.12] b. 11 Jan 1802
- 6 SHOEMAKER, John [1.1.1.3.3.13] b. 1804
- 5 EDICK, Conrad [1.1.1.3.4] b. 1 Feb 1762 d. 12 Sep 1846
- DIETERICK, Catherine b. 16 Apr 1761
- 6 EDICK, Marks [1.1.1.3.4.1]
- 6 EDICK, Margaret "Peggy" [1.1.1.3.4.2] b. 1786
- 6 EDICK, John Nicholas [1.1.1.3.4.3] b. 4 Feb 1787
- 6 EDICK, Jacob [1.1.1.3.4.4] b. 7 Jul 1788
- 6 EDICK, Christian [1.1.1.3.4.5] b. 30 Sep 1789
- 6 EDICK, Catherine [1.1.1.3.4.6] b. 1790
- 6 EDICK, Maria [1.1.1.3.4.7] b. 7 Jun 1791
- 6 EDICK, Christopher (Stophel ) [1.1.1.3.4.8] b. Nov 1792
- 6 EDICK, Elisabeth [1.1.1.3.4.9] b. 7 Mar 1794
- 6 EDICK, Anna [1.1.1.3.4.10] b. 17 Jun 1802
- Living
- 5 EDICK, Sr. Jacob C. [1.1.1.3.5] b. 30 Jun 1764 d. 12 Oct 1844
- + FRANK, Eva Ephanna d. 1792
- WOLLABER, Susanna b. 1771 d. 20 Dec 1820
- 6 EDICK, Ephan "Eva Ephaw" [1.1.1.3.5.1] b. 20 Dec 1796 d. 11 Mar 1883
- STROUP, Daniel b. 14 Aug 1795
- 7 STROUP, Almy Christine [1.1.1.3.5.1.1] b. 4 Mar 1820 d. 18 Sep 1890
- SMITH, John (Jr.) b. 1808 d. 18 Sep 1855
- 8 SMITH, William H. [1.1.1.3.5.1.1.1] b. 1838 d. 12 Oct 1862
- 8 SMITH, Almira [1.1.1.3.5.1.1.2] b. Dec 1840 d. 19 Oct 1903
- 8 SMITH, John Henry [1.1.1.3.5.1.1.3] b. 6 Aug 1841 d. 19 Mar 1915
- MINK, Jeanette C. b. 1841 d. 17 Oct 1881
- 9 SMITH, Freddie E. [1.1.1.3.5.1.1.3.1] b. 1866
- 9 SMITH, Mary Ann [1.1.1.3.5.1.1.3.2] b. 28 Jun 1867 d. 23 Apr 1928
- Living
- FOLEY, James b. 22 Mar 1865 d. 10 Jan 1918
- 10 Living [1.1.1.3.5.1.1.3.2.2]
- 10 Living [1.1.1.3.5.1.1.3.2.3]
- 10 FOLEY, Glennie [1.1.1.3.5.1.1.3.2.4] b. 12 Oct 1884 d. 4 Feb 1953
- 10 FOLEY, John Henry [1.1.1.3.5.1.1.3.2.5] b. 22 Sep 1886 d. 6 Jan 1958
- 10 FOLEY, William McKinley (Sr.) [1.1.1.3.5.1.1.3.2.6] b. 2 Apr 1887 d. 14 Jun 1964
- 10 FOLEY, Gordon [1.1.1.3.5.1.1.3.2.7] b. 1892 d. 27 Mar 1947
- 10 FOLEY, Marion Carrie [1.1.1.3.5.1.1.3.2.8] b. 26 Jul 1895 d. 21 Jan 1955
- BENNETT, George Henry b. 18 Aug 1887 d. 7 Aug 1949
- 11 BENNETT, George Albert [1.1.1.3.5.1.1.3.2.8.1] b. 20 Apr 1914 d. 6 Dec 1965
- 11 BENNETT, Gordon Howard [1.1.1.3.5.1.1.3.2.8.2] b. 8 Jun 1916 d. 12 Nov 1964
- 11 BENNETT, Lillian Irene [1.1.1.3.5.1.1.3.2.8.3] b. 22 Jan 1918
- 11 BENNETT, William James (Sr.) [1.1.1.3.5.1.1.3.2.8.4] b. 22 Jul 1919 d. 11 Sep 1990
- 11 BENNETT, Joseph Arthur [1.1.1.3.5.1.1.3.2.8.5] b. 22 Sep 1920 d. 1 Jun 1981
- 11 BENNETT, Rena Isabele [1.1.1.3.5.1.1.3.2.8.6] b. 8 Jun 1922 d. 13 Apr 1998
- 11 BENNETT, Francis Glenn [1.1.1.3.5.1.1.3.2.8.7] b. 14 Sep 1923 d. 13 Aug 1997
- 11 BENNETT, Charles [1.1.1.3.5.1.1.3.2.8.8] b. 26 Sep 1925 d. 14 Jul 1932
- 11 Living [1.1.1.3.5.1.1.3.2.8.9]
- 11 Living [1.1.1.3.5.1.1.3.2.8.10]
- 11 BENNETT, Douglas [1.1.1.3.5.1.1.3.2.8.11] b. 15 Nov 1933 d. 25 Dec 1933
- 11 BENNETT, Donald [1.1.1.3.5.1.1.3.2.8.12] b. 15 Nov 1933 d. 19 Jul 1942
- 11 Living [1.1.1.3.5.1.1.3.2.8.13]
- 10 FOLEY, Harold [1.1.1.3.5.1.1.3.2.9] b. Feb 1899 d. 1909
- 10 FOLEY, Lillian Margaret [1.1.1.3.5.1.1.3.2.10] b. 2 Feb 1902 d. 10 Oct 1979
- 10 FOLEY, Sr. Charles James (Sr.) [1.1.1.3.5.1.1.3.2.11] b. 28 Sep 1903 d. 1 Feb 1997
- 10 FOLEY, Sr. Arthur Joseph (Sr.) [1.1.1.3.5.1.1.3.2.12] b. 25 Sep 1905 d. 6 Dec 1957
- 10 FOLEY, Thomas [1.1.1.3.5.1.1.3.2.13] b. 8 Oct 1908 d. 9 May 1928
- + NEAL, Terrence O. d. 25 Jan 1959
- 9 SMITH, Almira [1.1.1.3.5.1.1.3.3] b. 1868
- 9 SMITH, Elizabeth Jane [1.1.1.3.5.1.1.3.4] b. Sep 1869 d. 19 Jan 1882
- 9 SMITH, Ada May [1.1.1.3.5.1.1.3.5] b. 1873 d. 20 Feb 1925
- 9 SMITH, Emma C [1.1.1.3.5.1.1.3.6] b. 1878
- 9 SMITH, Willie [1.1.1.3.5.1.1.3.7] b. 1880
- 9 SMITH, Arthur Olin [1.1.1.3.5.1.1.3.8] b. 22 Apr 1880 d. 13 Mar 1961
- DEMING, Emma b. 1867 d. 17 Apr 1907
- 8 SMITH, Joshua [1.1.1.3.5.1.1.4] b. Dec 1843 d. 23 Jan 1902
- 8 SMITH, George [1.1.1.3.5.1.1.5] b. Mar 1847
- 8 SMITH, Martha [1.1.1.3.5.1.1.6] b. 15 Feb 1848 d. 8 Dec 1917
- 8 SMITH, Betsey Ann [1.1.1.3.5.1.1.7] b. 1851 d. 6 Oct 1854
- 8 SMITH, Mary Ann [1.1.1.3.5.1.1.8] b. 1854 d. 3 May 1934
- 8 SMITH, Daniel [1.1.1.3.5.1.1.9] b. 1856
- + ROBERTS, Robert S. b. 1814
- 6 EDICK, Rudolph [1.1.1.3.5.2] b. 1798 d. 1864
- 6 EDICK, Betsey [1.1.1.3.5.3] b. 1800
- 6 EDICK, Betsy [1.1.1.3.5.4] b. 30 Aug 1800 d. 10 Nov 1882
- 6 EDICK, Margaretha [1.1.1.3.5.5] b. 28 Jun 1801 d. 12 Jan 1884
- 6 EDICK, Jacob Henry [1.1.1.3.5.6] b. 6 Jul 1802 d. 16 Aug 1878
- 6 EDICK, Benjamin [1.1.1.3.5.7] b. 31 May 1804 d. 20 Oct 1890
- 6 EDICK, Katherine "Katy" [1.1.1.3.5.8] b. 11 Feb 1806 d. 16 Aug 1898
- 6 EDICK, Jr. Jacob C. [1.1.1.3.5.9] b. 27 Jul 1807 d. 25 Aug 1889
- 6 EDICK, Susan [1.1.1.3.5.10] b. 31 Mar 1809 d. 30 Aug 1906
- 6 EDICK, Maria "Mary" [1.1.1.3.5.11] b. 16 Dec 1810 d. 5 Apr 1897
- 6 EDICK, Joseph [1.1.1.3.5.12] b. 14 Aug 1812
- KELLY, Catherine (Christman) b. 19 Mar 1784 d. 1867
- 5 EDICK, Christian [1.1.1.3.6] b. 22 Sep 1766 d. 16 Apr 1814
- 5 EDICK, Maria Catherine [1.1.1.3.7] b. 22 Nov 1770
- Living
- 5 EDICK, Johannes "John" [1.1.1.3.8] b. 27 Mar 1776
- HESS, Elisabeth b. 11 Sep 1779
- 6 Living [1.1.1.3.8.1]
- 6 EDICK, Peter [1.1.1.3.8.2]
- 6 EDICK, Maria [1.1.1.3.8.3] b. 12 Aug 1802
- 6 EDICK, John [1.1.1.3.8.4] b. 2 Nov 1804
- 6 EDICK, Eva [1.1.1.3.8.5] b. 16 Aug 1806
- 6 EDICK, Conrad [1.1.1.3.8.6] b. 5 Mar 1808 d. 7 Oct 1849
- 6 EDICK, Marks [1.1.1.3.8.7] b. 5 Mar 1808
- 6 EDICK, Christian [1.1.1.3.8.8] b. 1811
- 6 EDICK, Henry Hess [1.1.1.3.8.9] b. 29 Aug 1812 d. 30 Sep 1884
- 6 EDICK, Damus [1.1.1.3.8.10] b. 1813 d. 1886
- 6 EDICK, Magdalene [1.1.1.3.8.11] b. 9 Sep 1815
- 6 EDICK, Elisabeth [1.1.1.3.8.12] b. 5 Jan 1818
- 5 EDICK, Margretha [1.1.1.3.9] b. 5 Jan 1778
- 5 EDICK, Johann Jost "Joseph" [1.1.1.3.10] b. 4 Jan 1781 d. Bef 1787
- 5 EDICK, Johann Dieterick "Richard" [1.1.1.3.11] b. 29 Sep 1784
- 5 EDICK, Marcus [1.1.1.3.12] b. 10 Aug 1785
- 5 EDICK, Johann Jost "Joseph" [1.1.1.3.13] b. 14 Oct 1787 d. 18 Aug 1877
- 5 EDICK, Anna Eva [1.1.1.3.14] b. 6 Mar 1790 d. 1867
- 4 EDICK, George Michael [1.1.1.4] b. 2 Sep 1763 d. 5 Aug 1838
- 4 EDICK, Margrita "Margretha" [1.1.1.5] b. 3 Apr 1781 d. 3 Apr 1781
- 3 Living [1.1.2]
- 3 Living [1.1.3]
- Living
- 4 EDICK, Maria Barbera [1.1.3.1]
- WEAVER, George Mic. b. 1726
- 5 WEAVER, Elizabeth Barbara [1.1.3.1.1] b. 1748
- 5 WEAVER, Nicholas G. [1.1.3.1.2] b. Between 1749 and 1753 d. 15 Nov 1824
- 5 WEAVER, Frederick [1.1.3.1.3] b. 1750 d. 16 Mar 1836
- 5 WEAVER, Jacob G. [1.1.3.1.4] b. Sep 1751 d. 28 Nov 1820
- MCKOOMS, Maria d. Aft 1793
- 6 WEAVER, Maria Barbara [1.1.3.1.4.1] b. 30 Dec 1778
- 6 WEAVER, Catherina [1.1.3.1.4.2] b. 8 Jan 1780
- 6 WEAVER, George Michael [1.1.3.1.4.3] b. 11 Dec 1780
- 6 WEAVER, Johann Thomas [1.1.3.1.4.4] b. 14 Feb 1782
- 6 WEAVER, Conradus [1.1.3.1.4.5] b. 7 Jul 1783
- 6 WEAVER, Elisabeth [1.1.3.1.4.6] b. 25 Jun 1785
- 6 WEAVER, Catherine [1.1.3.1.4.7] b. 24 Nov 1787 d. 1857
- DOCKSTADER, John Frederick b. 14 Mar 1785 d. 1880
- 7 DOCKSTADER, Maria [1.1.3.1.4.7.1] b. 25 Jul 1808
- 7 DOCKSTADER, Catherine [1.1.3.1.4.7.2] b. 22 Aug 1810 d. 1880
- 7 DOCKSTADER, Jacobus [1.1.3.1.4.7.3] b. 7 Dec 1812
- 7 DOCKSTADER, Nancy [1.1.3.1.4.7.4] b. 14 Nov 1814 d. 1908
- 7 DOCKSTADER, George Michel [1.1.3.1.4.7.5] b. 13 Aug 1817
- 7 DOCKSTADER, Elisabeth [1.1.3.1.4.7.6] b. 8 Dec 1818
- 7 DOCKSTADER, Jacob [1.1.3.1.4.7.7] b. 1 Aug 1821
- 7 DOCKSTADER, Margretha [1.1.3.1.4.7.8] b. 16 Oct 1822 d. 1910
- 7 DOCKSTADER, Magdalene [1.1.3.1.4.7.9] b. 24 Feb 1824
- 7 DOCKSTADER, Herriot [1.1.3.1.4.7.10] b. 31 Dec 1829
- 7 DOCKSTADER, John Frederick [1.1.3.1.4.7.11] b. 18 Jun 1831
- 6 WEAVER, Johannes [1.1.3.1.4.8] b. 7 Jan 1793
- HELMER, Anna Margaret b. 28 Oct 1763 d. 30 Jan 1831
- 5 WEAVER, Margaret [1.1.3.1.5] b. 13 Jul 1753 d. 11 Nov 1831
- MEYERS, Frederick H. b. 20 May 1748 d. 10 Nov 1822
- 6 Living [1.1.3.1.5.1]
- 6 MEYERS, Maria "Mary" [1.1.3.1.5.2] b. 30 Jul 1776 d. 19 Jul 1855
- 6 MEYERS, Henry F . [1.1.3.1.5.3] b. 23 Mar 1778 d. 4 Jan 1830
- GETMAN, Elisabeth b. 19 Oct 1785 d. 4 Jan 1839
- 7 Living [1.1.3.1.5.3.1]
- 7 Living [1.1.3.1.5.3.2]
- 7 MEYERS, Conrad [1.1.3.1.5.3.3] b. 28 Oct 1803
- 7 MEYERS, William [1.1.3.1.5.3.4] b. 26 Nov 1806
- 7 MEYERS, Margaret [1.1.3.1.5.3.5] b. 20 Jul 1809 d. 3 Jul 1893
- 7 MEYERS, Anna Elisabeth [1.1.3.1.5.3.6] b. 27 Aug 1811 d. 12 Jan 1890
- 7 MEYERS, Catherine [1.1.3.1.5.3.7] b. 23 Sep 1813 d. 13 Jun 1905
- 7 MEYERS, Michael [1.1.3.1.5.3.8] b. 24 May 1814
- 7 MEYERS, Frederick [1.1.3.1.5.3.9] b. 1 Mar 1816 d. 2 Feb 1901
- 7 MEYERS, Maria "Mary" [1.1.3.1.5.3.10] b. 18 Jul 1818 d. 1888
- 7 MEYERS, George (Jerry) [1.1.3.1.5.3.11] b. 7 Feb 1821 d. 13 Dec 1901
- 7 MEYERS, Michael Henry [1.1.3.1.5.3.12] b. 5 May 1823 d. 22 Sep 1885
- 7 MEYERS, Mary [1.1.3.1.5.3.13] b. 5 May 1823
- 7 MEYERS, Delia Lucinda [1.1.3.1.5.3.14] b. 31 Jul 1825 d. 27 Aug 1911
- 7 MEYERS, Julianna [1.1.3.1.5.3.15] b. 7 Jul 1828 d. 3 Dec 1888
- 6 MEYERS, George F . [1.1.3.1.5.4] b. 25 Sep 1780 d. 8 Aug 1863
- SMITH, Catherine b. 5 Aug 1783 d. 17 Aug 1864
- 7 MEYERS, Catherine [1.1.3.1.5.4.1] b. 10 Oct 1803 d. 29 Sep 1849
- 7 MEYERS, Benjamin [1.1.3.1.5.4.2] b. 3 Jul 1808
- 7 MEYERS, Felix [1.1.3.1.5.4.3] b. 28 Oct 1810 d. 2 Dec 1810
- 7 MEYERS, Isaac [1.1.3.1.5.4.4] b. 2 Jan 1812 d. 21 Jul 1852
- 7 MEYERS, Margaret [1.1.3.1.5.4.5] b. 3 Feb 1814 d. 27 Jul 1815
- 7 MEYERS, Eliasbeth [1.1.3.1.5.4.6] b. 9 Jan 1816 d. 21 Jun 1895
- 7 MEYERS, George Frederick [1.1.3.1.5.4.7] b. 10 Feb 1818 d. 30 Jan 1855
- 7 MEYERS, Mary [1.1.3.1.5.4.8] b. 27 Jun 1820 d. 18 Aug 1822
- 7 MEYERS, Rhoda [1.1.3.1.5.4.9] b. 20 May 1822 d. 28 Feb 1899
- 7 MEYERS, Charles [1.1.3.1.5.4.10] b. 8 Feb 1826 d. 15 Sep 1805
- 6 MEYERS, Frederick [1.1.3.1.5.5] b. 23 Sep 1781
- 6 MEYERS, Anna Margareth [1.1.3.1.5.6] b. 1 Jun 1785
- 6 MEYERS, Johannes "John" [1.1.3.1.5.7] b. 24 Jun 1787 d. 14 May 1867
- 6 MEYERS, Eva [1.1.3.1.5.8] b. 8 May 1789
- HELMER, Henry F. b. 30 Dec 1777 d. 26 Nov 1829
- 7 HELMER, Elisabeth [1.1.3.1.5.8.1] b. 25 Oct 1807
- 7 HELMER, Anna Margaret [1.1.3.1.5.8.2] b. 1809 d. 6 Oct 1822
- 7 HELMER, Catherine [1.1.3.1.5.8.3] b. 23 Nov 1811
- 7 HELMER, Eva [1.1.3.1.5.8.4] b. 2 May 1813
- 7 HELMER, Maria [1.1.3.1.5.8.5] b. 2 May 1813
- 7 HELMER, Rhoda [1.1.3.1.5.8.6] b. 18 Apr 1816
- 7 HELMER, Anna [1.1.3.1.5.8.7] b. 31 Jan 1819
- 7 HELMER, Catherine [1.1.3.1.5.8.8] b. 13 Mar 1821
- 7 HELMER, Jeremiah [1.1.3.1.5.8.9] b. 18 Feb 1823
- 7 HELMER, Margaret [1.1.3.1.5.8.10] b. 25 Mar 1826
- 6 MEYERS, Michael [1.1.3.1.5.9] b. 27 Apr 1791 d. 10 Oct 1860
- 6 MEYERS, Daniel [1.1.3.1.5.10] b. 21 Feb 1793
- 5 WEAVER, Michael [1.1.3.1.6] b. 1758
- 5 WEAVER, George Michael [1.1.3.1.7] b. 7 Oct 1760 d. Bef 1764
- HARTER, Catherine b. 17 Nov 1765 d. 4 Feb 1846
- 6 WEAVER, George [1.1.3.1.7.1] b. 15 Jan 1788 d. 5 Apr 1877
- 6 WEAVER, Applionia "Abigail" [1.1.3.1.7.2] b. Sep 1790 d. 3 Jun 1842
- 6 WEAVER, Frederick [1.1.3.1.7.3] b. 16 Jul 1792 d. 1862
- 6 WEAVER, Elisabeth [1.1.3.1.7.4] b. 16 Aug 1794
- 6 WEAVER, Thomas [1.1.3.1.7.5] b. 1797 d. 1877
- 6 WEAVER, Catherine [1.1.3.1.7.6] b. 4 Nov 1799 d. 18 Apr 1882
- 6 WEAVER, Alexander [1.1.3.1.7.7] b. 1800 d. 25 Apr 1811
- 6 WEAVER, Jacob G. [1.1.3.1.7.8] b. 29 May 1802 d. 12 May 1886
- WELLS, Caroline M. b. 8 Jun 1817 d. 5 Sep
- 7 WEAVER, George M. [1.1.3.1.7.8.1] b. 5 Aug 1840 d. 22 Feb 1926
- 7 WEAVER, Mary A. [1.1.3.1.7.8.2] b. 12 Jun 1842 d. 1937
- 7 WEAVER, Stephen Jacob [1.1.3.1.7.8.3] b. 20 Oct 1844 d. 12 Nov 1933
- 7 WEAVER, Philip Thomas [1.1.3.1.7.8.4] b. 26 Jan 1846 d. 26 Nov 1926
- 7 WEAVER, Charles Wells [1.1.3.1.7.8.5] b. 20 Apr 1849 d. 5 May 1929
- 7 WEAVER, Elisabeth Caroline [1.1.3.1.7.8.6] b. 28 Mar 1851 d. 29 Oct 1931
- 7 WEAVER, Sylvia Jenkins [1.1.3.1.7.8.7] b. 25 Apr 1853
- 7 WEAVER, Addic C. [1.1.3.1.7.8.8] b. 16 Jul 1855 d. 16 Jun 1913
- 7 WEAVER, Anna M. [1.1.3.1.7.8.9] b. 22 Feb 1858
- 7 WEAVER, Emma Amelia [1.1.3.1.7.8.10] b. 24 Feb 1860 d. 7 Sep 1878
- 6 WEAVER, Eva M . [1.1.3.1.7.9] b. 10 Apr 1805 d. 22 May 1886
- 5 WEAVER, George Michael [1.1.3.1.8] b. 9 Feb 1764 d. 4 Dec 1832
