( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Living [1]
- ITTICH, Johann Michael (Edick) b. 28 Sep 1668
- 2 Living [1.1]
- VAN SLEYCK, Margrita b. Feb 1707
- 3 EDICK, Jacob [1.1.1] b. 1729 d. 1770
- FRANK, Catherine b. 1731 d. 1829
- 4 EDICK, Elizabeth [1.1.1.1] b. 28 May 1758
- 4 EDICK, Annaatje [1.1.1.2] b. Bef 1 Jun 1760
- 4 EDICK, Conrad [1.1.1.3] b. 20 Sep 1763 d. 23 Aug 1845
- 4 EDICK, Johann Jacob [1.1.1.4] b. 24 Oct 1765 d. 3 Oct 1807
- 4 EDICK, Christian [1.1.1.5] b. 16 Jun 1768
- 4 EDICK, Frederick [1.1.1.6] b. 6 Dec 1770
- SMITH, Getrude b. 13 Sep 1773
- 5 EDICK, Catherine [1.1.1.6.1] b. 19 Apr 1793
- 5 EDICK, Robert [1.1.1.6.2] b. 29 Dec 1794
- 5 EDICK, Jacob [1.1.1.6.3] b. 28 Jul 1796 d. 27 Dec 1889
- 5 EDICK, Frederick F. [1.1.1.6.4] b. 4 Feb 1798 d. 1 Feb 1878
- 5 EDICK, Conrad [1.1.1.6.5] b. 19 Feb 1800
- 5 EDICK, Elisabeth [1.1.1.6.6] b. 28 Feb 1802
- 5 EDICK, John [1.1.1.6.7] b. 6 Jun 1803 d. 29 Jul 1880
- UNKNOWN, Mary b. 25 Aug 1806 d. 27 Aug 1885
- 6 Living [1.1.1.6.7.1]
- 6 EDICK, Adaline [1.1.1.6.7.2] b. 1825
- 6 EDICK, Jacob Alonzo [1.1.1.6.7.3] b. 1 Jul 1828 d. 7 Nov 1912
- 6 EDICK, William H. [1.1.1.6.7.4] b. 1830 d. 25 Sep 1904
- 6 EDICK, Betsy M. [1.1.1.6.7.5] b. 1832 d. 1902
- 6 EDICK, Permelia [1.1.1.6.7.6] b. 1833 d. 4 Jul 1856
- 6 EDICK, Augustus L. [1.1.1.6.7.7] b. 1837 d. 17 Oct 1852
- 6 EDICK, David [1.1.1.6.7.8] b. 1839 d. 9 Jan 1840
- 6 EDICK, John [1.1.1.6.7.9] b. Sep 1840 d. 1917
- 6 EDICK, Sylvester [1.1.1.6.7.10] b. 1843 d. 25 Mar 1925
- 6 EDICK, Jane [1.1.1.6.7.11] b. 1845
- 6 EDICK, Mary [1.1.1.6.7.12] b. 1848
- 5 EDICK, Catherine [1.1.1.6.8] b. 11 May 1805
- 5 EDICK, Margreth [1.1.1.6.9] b. 29 Sep 1806
- 5 EDICK, Christian [1.1.1.6.10] b. 31 May 1808
- 5 EDICK, Phobe [1.1.1.6.11] b. 24 May 1814 d. 1830
- 5 EDICK, David Erastus [1.1.1.6.12] b. 6 May 1816 d. 1863
- 5 EDICK, Calverina [1.1.1.6.13] b. 8 Jul 1818
- 3 EDICK, Marus "Marcus" [1.1.2] b. 1731 d. 2 Sep 1779
- Living
- 4 EDIC, Jacob (Edick) [1.1.2.1] b. 21 Jul 1755 d. 23 Feb 1821
- WEAVER, Elisabeth b. 2 Aug 1760 d. 13 Sep 1847
- 5 EDIC, George [1.1.2.1.1] b. 16 Oct 1779 d. 14 May 1864
- 5 EDIC, Jacob [1.1.2.1.2] b. 28 Jan 1782 d. 4 Apr 1859
- LEVENWORTH, Isabel b. 28 May 1798 d. 18 May 1881
- 6 EDIC, James Cyrus [1.1.2.1.2.1] b. 25 Jul 1819 d. 27 Jan 1888
- 6 EDIC, Emily Nancy [1.1.2.1.2.2] b. 13 Jun 1821 d. 16 Oct 1843
- 6 EDIC, Henry [1.1.2.1.2.3] b. 2 Apr 1823 d. 12 Jan 1910
- 6 EDIC, Jacob William [1.1.2.1.2.4] b. 14 Dec 1824 d. 9 Feb 1825
- 6 EDIC, Isabel Louisa [1.1.2.1.2.5] b. 19 Aug 1826 d. 30 Sep 1832
- 6 EDIC, Amos Levenworth [1.1.2.1.2.6] b. 21 May 1828 d. 11 Jun 1900
- 6 EDIC, Mary Esther [1.1.2.1.2.7] b. 20 Sep 1830 d. 8 Dec 1919
- 6 EDIC, Charles Jay [1.1.2.1.2.8] b. 12 Oct 1832 d. 28 Mar 1901
- 6 EDIC, Benjamin Franklin [1.1.2.1.2.9] b. 19 Sep 1834 d. 28 Aug 1899
- 6 EDIC, John Jacob [1.1.2.1.2.10] b. 21 Sep 1836 d. 31 Jul 1918
- 6 EDIC, Antionette Medoro [1.1.2.1.2.11] b. 9 Oct 1838 d. 9 Aug 1862
- 6 EDIC, Isabella Levenworth [1.1.2.1.2.12] b. 4 Jul 1841 d. 26 May 1904
- 5 EDIC, Elisabeth [1.1.2.1.3] b. 4 Jan 1784 d. 30 Aug 1864
- SHERMAN, Phines b. 12 Sep 1770 d. 28 Aug 1855
- 6 SHERMAN, Nicholas [1.1.2.1.3.1] b. 3 Mar 1805 d. 8 Sep 1848
- 6 SHERMAN, Ezra [1.1.2.1.3.2] b. 16 Jul 1806 d. 15 May 1816
- 6 SHERMAN, Phineas [1.1.2.1.3.3] b. 1 May 1808 d. 5 Mar 1884
- 6 SHERMAN, Jacob [1.1.2.1.3.4] b. 19 Apr 1810 d. 11 Jul 1899
- 6 SHERMAN, Elisabeth [1.1.2.1.3.5] b. 27 Apr 1812 d. 25 Jul 1893
- 6 SHERMAN, James [1.1.2.1.3.6] b. 19 May 1814 d. 10 Sep 1867
- 6 SHERMAN, Emeline [1.1.2.1.3.7] b. 8 Dec 1817 d. 15 Feb 1897
- 6 SHERMAN, Laura [1.1.2.1.3.8] b. 3 Mar 1818 d. 10 May 1853
- 6 SHERMAN, Maria [1.1.2.1.3.9] b. 16 Jun 1819 d. 5 Sep 1895
- 6 SHERMAN, William [1.1.2.1.3.10] b. 2 Jul 1821 d. 3 Mar 1884
- 6 SHERMAN, John [1.1.2.1.3.11] b. 15 Apr 1823 d. 11 Aug 1864
- 6 SHERMAN, Margaret C. [1.1.2.1.3.12] b. 22 Nov 1825 d. 23 May 1872
- 5 EDICK, Marcus [1.1.2.1.4] b. 28 Feb 1786 d. 1860
- 5 EDIC, Catherine [1.1.2.1.5] b. 4 Feb 1788 d. Mar 1876
- 5 EDIC, Henry [1.1.2.1.6] b. 9 Nov 1789 d. 26 Apr 1824
- 5 EDIC, John [1.1.2.1.7] b. 15 Nov 1791 d. 10 Nov 1823
- 5 EDIC, Margaret [1.1.2.1.8] b. 23 Feb 1794 d. 24 Aug 1876
- 5 EDIC, Christopher Bellinger [1.1.2.1.9] b. 17 Mar 1796 d. 6 Jun 1875
- EATON, Cynthia b. 15 Jan 1801 d. 21 Sep 1886
- 6 EDIC, Esther [1.1.2.1.9.1] b. 24 Apr 1824 d. 18 Feb 1873
- 6 EDIC, Christopher Bellinger [1.1.2.1.9.2] b. 20 Apr 1825 d. 9 Dec 1907
- 6 EDIC, Jacob Chauncey [1.1.2.1.9.3] b. 22 Oct 1826 d. 29 Jul 1881
- 6 EDIC, Cynthia [1.1.2.1.9.4] b. 25 Jun 1828
- 6 EDIC, John Henry [1.1.2.1.9.5] b. 18 Oct 1830
- 6 EDIC, Juliette [1.1.2.1.9.6] b. 1 Mar 1832
- 6 EDIC, Jerome Napoleon [1.1.2.1.9.7] b. 1 Mar 1836
- 6 EDIC, Cornelia Ann [1.1.2.1.9.8] b. 13 Nov 1837
- 6 EDIC, James Rastin [1.1.2.1.9.9] b. 11 Nov 1844
- 6 EDIC, Jane Alice [1.1.2.1.9.10] b. 21 Feb 1847
- 6 EDIC, Catherine Elizabeth [1.1.2.1.9.11] b. 21 Aug 1848 d. 4 Feb 1894
- 5 EDIC, Thomas [1.1.2.1.10] b. 8 Jan 1801 d. 2 Apr 1807
- 4 EDICK, Catherine [1.1.2.2] b. 23 Feb 1760
- 4 EDICK, Frederick [1.1.2.3] b. 23 Mar 1762
- WEBER, Anna Barbara b. 1739
- 3 EDICK, Christian (Ittig) [1.1.3] b. 1736 d. Bef 6 Nov 1792
- WEAVER, Margretha b. 1734
- 4 Living [1.1.3.1]
- 4 EDICK, George Michael C . [1.1.3.2] b. 1 Dec 1756 d. 26 Apr 1842
- 4 EDICK, Elizabeth [1.1.3.3] b. 1757 d. 9 Feb 1846
- SHOEMAKER, Christopher (Stophel) d. 19 Mar 1831
- 5 Living [1.1.3.3.1]
- 5 Living [1.1.3.3.2]
- 5 Living [1.1.3.3.3]
- 5 SHOEMAKER, Margaretta [1.1.3.3.4] b. 20 Sep 1780
- 5 SHOEMAKER, "Dorothea" [1.1.3.3.5] b. 23 May 1783 d. 4 Oct 1826
- 5 SHOEMAKER, Maria [1.1.3.3.6] b. 26 Mar 1784
- 5 SHOEMAKER, Anna [1.1.3.3.7] b. 19 Oct 1785
- 5 SHOEMAKER, Elisabeth [1.1.3.3.8] b. 22 Apr 1787
- 5 SHOEMAKER, Elisabeth [1.1.3.3.9] b. 17 Feb 1791
- 5 SHOEMAKER, Anna [1.1.3.3.10] b. 10 Aug 1793
- 5 SHOEMAKER, Elisabeth [1.1.3.3.11] b. 30 Sep 1795
- 5 SHOEMAKER, Delia [1.1.3.3.12] b. 11 Jan 1802
- 5 SHOEMAKER, John [1.1.3.3.13] b. 1804
- 4 EDICK, Conrad [1.1.3.4] b. 1 Feb 1762 d. 12 Sep 1846
- DIETERICK, Catherine b. 16 Apr 1761
- 5 EDICK, Marks [1.1.3.4.1]
- 5 EDICK, Margaret "Peggy" [1.1.3.4.2] b. 1786
- 5 EDICK, John Nicholas [1.1.3.4.3] b. 4 Feb 1787
- 5 EDICK, Jacob [1.1.3.4.4] b. 7 Jul 1788
- 5 EDICK, Christian [1.1.3.4.5] b. 30 Sep 1789
- 5 EDICK, Catherine [1.1.3.4.6] b. 1790
- 5 EDICK, Maria [1.1.3.4.7] b. 7 Jun 1791
- 5 EDICK, Christopher (Stophel ) [1.1.3.4.8] b. Nov 1792
- 5 EDICK, Elisabeth [1.1.3.4.9] b. 7 Mar 1794
- 5 EDICK, Anna [1.1.3.4.10] b. 17 Jun 1802
- Living
- 4 EDICK, Sr. Jacob C. [1.1.3.5] b. 30 Jun 1764 d. 12 Oct 1844
- + FRANK, Eva Ephanna d. 1792
- WOLLABER, Susanna b. 1771 d. 20 Dec 1820
- 5 EDICK, Ephan "Eva Ephaw" [1.1.3.5.1] b. 20 Dec 1796 d. 11 Mar 1883
- STROUP, Daniel b. 14 Aug 1795
- 6 STROUP, Almy Christine [1.1.3.5.1.1] b. 4 Mar 1820 d. 18 Sep 1890
- SMITH, John (Jr.) b. 1808 d. 18 Sep 1855
- 7 SMITH, William H. [1.1.3.5.1.1.1] b. 1838 d. 12 Oct 1862
- 7 SMITH, Almira [1.1.3.5.1.1.2] b. Dec 1840 d. 19 Oct 1903
- 7 SMITH, John Henry [1.1.3.5.1.1.3] b. 6 Aug 1841 d. 19 Mar 1915
- MINK, Jeanette C. b. 1841 d. 17 Oct 1881
- 8 SMITH, Freddie E. [1.1.3.5.1.1.3.1] b. 1866
- 8 SMITH, Mary Ann [1.1.3.5.1.1.3.2] b. 28 Jun 1867 d. 23 Apr 1928
- Living
- FOLEY, James b. 22 Mar 1865 d. 10 Jan 1918
- 9 Living [1.1.3.5.1.1.3.2.2]
- 9 Living [1.1.3.5.1.1.3.2.3]
- 9 FOLEY, Glennie [1.1.3.5.1.1.3.2.4] b. 12 Oct 1884 d. 4 Feb 1953
- 9 FOLEY, John Henry [1.1.3.5.1.1.3.2.5] b. 22 Sep 1886 d. 6 Jan 1958
- 9 FOLEY, William McKinley (Sr.) [1.1.3.5.1.1.3.2.6] b. 2 Apr 1887 d. 14 Jun 1964
- 9 FOLEY, Gordon [1.1.3.5.1.1.3.2.7] b. 1892 d. 27 Mar 1947
- 9 FOLEY, Marion Carrie [1.1.3.5.1.1.3.2.8] b. 26 Jul 1895 d. 21 Jan 1955
- BENNETT, George Henry b. 18 Aug 1887 d. 7 Aug 1949
- 10 BENNETT, George Albert [1.1.3.5.1.1.3.2.8.1] b. 20 Apr 1914 d. 6 Dec 1965
- 10 BENNETT, Gordon Howard [1.1.3.5.1.1.3.2.8.2] b. 8 Jun 1916 d. 12 Nov 1964
- 10 BENNETT, Lillian Irene [1.1.3.5.1.1.3.2.8.3] b. 22 Jan 1918
- 10 BENNETT, William James (Sr.) [1.1.3.5.1.1.3.2.8.4] b. 22 Jul 1919 d. 11 Sep 1990
- 10 BENNETT, Joseph Arthur [1.1.3.5.1.1.3.2.8.5] b. 22 Sep 1920 d. 1 Jun 1981
- 10 BENNETT, Rena Isabele [1.1.3.5.1.1.3.2.8.6] b. 8 Jun 1922 d. 13 Apr 1998
- 10 BENNETT, Francis Glenn [1.1.3.5.1.1.3.2.8.7] b. 14 Sep 1923 d. 13 Aug 1997
- 10 BENNETT, Charles [1.1.3.5.1.1.3.2.8.8] b. 26 Sep 1925 d. 14 Jul 1932
- 10 Living [1.1.3.5.1.1.3.2.8.9]
- 10 Living [1.1.3.5.1.1.3.2.8.10]
- 10 BENNETT, Douglas [1.1.3.5.1.1.3.2.8.11] b. 15 Nov 1933 d. 25 Dec 1933
- 10 BENNETT, Donald [1.1.3.5.1.1.3.2.8.12] b. 15 Nov 1933 d. 19 Jul 1942
- 10 Living [1.1.3.5.1.1.3.2.8.13]
- 9 FOLEY, Harold [1.1.3.5.1.1.3.2.9] b. Feb 1899 d. 1909
- 9 FOLEY, Lillian Margaret [1.1.3.5.1.1.3.2.10] b. 2 Feb 1902 d. 10 Oct 1979
- 9 FOLEY, Sr. Charles James (Sr.) [1.1.3.5.1.1.3.2.11] b. 28 Sep 1903 d. 1 Feb 1997
- 9 FOLEY, Sr. Arthur Joseph (Sr.) [1.1.3.5.1.1.3.2.12] b. 25 Sep 1905 d. 6 Dec 1957
- 9 FOLEY, Thomas [1.1.3.5.1.1.3.2.13] b. 8 Oct 1908 d. 9 May 1928
- + NEAL, Terrence O. d. 25 Jan 1959
- 8 SMITH, Almira [1.1.3.5.1.1.3.3] b. 1868
- 8 SMITH, Elizabeth Jane [1.1.3.5.1.1.3.4] b. Sep 1869 d. 19 Jan 1882
- 8 SMITH, Ada May [1.1.3.5.1.1.3.5] b. 1873 d. 20 Feb 1925
- 8 SMITH, Emma C [1.1.3.5.1.1.3.6] b. 1878
- 8 SMITH, Willie [1.1.3.5.1.1.3.7] b. 1880
- 8 SMITH, Arthur Olin [1.1.3.5.1.1.3.8] b. 22 Apr 1880 d. 13 Mar 1961
- DEMING, Emma b. 1867 d. 17 Apr 1907
- 7 SMITH, Joshua [1.1.3.5.1.1.4] b. Dec 1843 d. 23 Jan 1902
- 7 SMITH, George [1.1.3.5.1.1.5] b. Mar 1847
- 7 SMITH, Martha [1.1.3.5.1.1.6] b. 15 Feb 1848 d. 8 Dec 1917
- 7 SMITH, Betsey Ann [1.1.3.5.1.1.7] b. 1851 d. 6 Oct 1854
- 7 SMITH, Mary Ann [1.1.3.5.1.1.8] b. 1854 d. 3 May 1934
- 7 SMITH, Daniel [1.1.3.5.1.1.9] b. 1856
- + ROBERTS, Robert S. b. 1814
- 5 EDICK, Rudolph [1.1.3.5.2] b. 1798 d. 1864
- 5 EDICK, Betsey [1.1.3.5.3] b. 1800
- 5 EDICK, Betsy [1.1.3.5.4] b. 30 Aug 1800 d. 10 Nov 1882
- 5 EDICK, Margaretha [1.1.3.5.5] b. 28 Jun 1801 d. 12 Jan 1884
- 5 EDICK, Jacob Henry [1.1.3.5.6] b. 6 Jul 1802 d. 16 Aug 1878
- 5 EDICK, Benjamin [1.1.3.5.7] b. 31 May 1804 d. 20 Oct 1890
- 5 EDICK, Katherine "Katy" [1.1.3.5.8] b. 11 Feb 1806 d. 16 Aug 1898
- 5 EDICK, Jr. Jacob C. [1.1.3.5.9] b. 27 Jul 1807 d. 25 Aug 1889
- 5 EDICK, Susan [1.1.3.5.10] b. 31 Mar 1809 d. 30 Aug 1906
- 5 EDICK, Maria "Mary" [1.1.3.5.11] b. 16 Dec 1810 d. 5 Apr 1897
- 5 EDICK, Joseph [1.1.3.5.12] b. 14 Aug 1812
- KELLY, Catherine (Christman) b. 19 Mar 1784 d. 1867
- 4 EDICK, Christian [1.1.3.6] b. 22 Sep 1766 d. 16 Apr 1814
- 4 EDICK, Maria Catherine [1.1.3.7] b. 22 Nov 1770
- Living
- 4 EDICK, Johannes "John" [1.1.3.8] b. 27 Mar 1776
- HESS, Elisabeth b. 11 Sep 1779
- 5 Living [1.1.3.8.1]
- 5 EDICK, Peter [1.1.3.8.2]
- 5 EDICK, Maria [1.1.3.8.3] b. 12 Aug 1802
- 5 EDICK, John [1.1.3.8.4] b. 2 Nov 1804
- 5 EDICK, Eva [1.1.3.8.5] b. 16 Aug 1806
- 5 EDICK, Conrad [1.1.3.8.6] b. 5 Mar 1808 d. 7 Oct 1849
- 5 EDICK, Marks [1.1.3.8.7] b. 5 Mar 1808
- 5 EDICK, Christian [1.1.3.8.8] b. 1811
- 5 EDICK, Henry Hess [1.1.3.8.9] b. 29 Aug 1812 d. 30 Sep 1884
- 5 EDICK, Damus [1.1.3.8.10] b. 1813 d. 1886
- 5 EDICK, Magdalene [1.1.3.8.11] b. 9 Sep 1815
- 5 EDICK, Elisabeth [1.1.3.8.12] b. 5 Jan 1818
- 4 EDICK, Margretha [1.1.3.9] b. 5 Jan 1778
- 4 EDICK, Johann Jost "Joseph" [1.1.3.10] b. 4 Jan 1781 d. Bef 1787
- 4 EDICK, Johann Dieterick "Richard" [1.1.3.11] b. 29 Sep 1784
- 4 EDICK, Marcus [1.1.3.12] b. 10 Aug 1785
- 4 EDICK, Johann Jost "Joseph" [1.1.3.13] b. 14 Oct 1787 d. 18 Aug 1877
- 4 EDICK, Anna Eva [1.1.3.14] b. 6 Mar 1790 d. 1867
- 3 EDICK, George Michael [1.1.4] b. 2 Sep 1763 d. 5 Aug 1838
- 3 EDICK, Margrita "Margretha" [1.1.5] b. 3 Apr 1781 d. 3 Apr 1781
- 2 Living [1.2]
- 2 Living [1.3]
- Living
- 3 EDICK, Maria Barbera [1.3.1]
- WEAVER, George Mic. b. 1726
- 4 WEAVER, Elizabeth Barbara [1.3.1.1] b. 1748
- 4 WEAVER, Nicholas G. [1.3.1.2] b. Between 1749 and 1753 d. 15 Nov 1824
- 4 WEAVER, Frederick [1.3.1.3] b. 1750 d. 16 Mar 1836
- 4 WEAVER, Jacob G. [1.3.1.4] b. Sep 1751 d. 28 Nov 1820
- MCKOOMS, Maria d. Aft 1793
- 5 WEAVER, Maria Barbara [1.3.1.4.1] b. 30 Dec 1778
- 5 WEAVER, Catherina [1.3.1.4.2] b. 8 Jan 1780
- 5 WEAVER, George Michael [1.3.1.4.3] b. 11 Dec 1780
- 5 WEAVER, Johann Thomas [1.3.1.4.4] b. 14 Feb 1782
- 5 WEAVER, Conradus [1.3.1.4.5] b. 7 Jul 1783
- 5 WEAVER, Elisabeth [1.3.1.4.6] b. 25 Jun 1785
- 5 WEAVER, Catherine [1.3.1.4.7] b. 24 Nov 1787 d. 1857
- DOCKSTADER, John Frederick b. 14 Mar 1785 d. 1880
- 6 DOCKSTADER, Maria [1.3.1.4.7.1] b. 25 Jul 1808
- 6 DOCKSTADER, Catherine [1.3.1.4.7.2] b. 22 Aug 1810 d. 1880
- 6 DOCKSTADER, Jacobus [1.3.1.4.7.3] b. 7 Dec 1812
- 6 DOCKSTADER, Nancy [1.3.1.4.7.4] b. 14 Nov 1814 d. 1908
- 6 DOCKSTADER, George Michel [1.3.1.4.7.5] b. 13 Aug 1817
- 6 DOCKSTADER, Elisabeth [1.3.1.4.7.6] b. 8 Dec 1818
- 6 DOCKSTADER, Jacob [1.3.1.4.7.7] b. 1 Aug 1821
- 6 DOCKSTADER, Margretha [1.3.1.4.7.8] b. 16 Oct 1822 d. 1910
- 6 DOCKSTADER, Magdalene [1.3.1.4.7.9] b. 24 Feb 1824
- 6 DOCKSTADER, Herriot [1.3.1.4.7.10] b. 31 Dec 1829
- 6 DOCKSTADER, John Frederick [1.3.1.4.7.11] b. 18 Jun 1831
- 5 WEAVER, Johannes [1.3.1.4.8] b. 7 Jan 1793
- HELMER, Anna Margaret b. 28 Oct 1763 d. 30 Jan 1831
- 4 WEAVER, Margaret [1.3.1.5] b. 13 Jul 1753 d. 11 Nov 1831
- MEYERS, Frederick H. b. 20 May 1748 d. 10 Nov 1822
- 5 Living [1.3.1.5.1]
- 5 MEYERS, Maria "Mary" [1.3.1.5.2] b. 30 Jul 1776 d. 19 Jul 1855
- 5 MEYERS, Henry F . [1.3.1.5.3] b. 23 Mar 1778 d. 4 Jan 1830
- GETMAN, Elisabeth b. 19 Oct 1785 d. 4 Jan 1839
- 6 Living [1.3.1.5.3.1]
- 6 Living [1.3.1.5.3.2]
- 6 MEYERS, Conrad [1.3.1.5.3.3] b. 28 Oct 1803
- 6 MEYERS, William [1.3.1.5.3.4] b. 26 Nov 1806
- 6 MEYERS, Margaret [1.3.1.5.3.5] b. 20 Jul 1809 d. 3 Jul 1893
- 6 MEYERS, Anna Elisabeth [1.3.1.5.3.6] b. 27 Aug 1811 d. 12 Jan 1890
- 6 MEYERS, Catherine [1.3.1.5.3.7] b. 23 Sep 1813 d. 13 Jun 1905
- 6 MEYERS, Michael [1.3.1.5.3.8] b. 24 May 1814
- 6 MEYERS, Frederick [1.3.1.5.3.9] b. 1 Mar 1816 d. 2 Feb 1901
- 6 MEYERS, Maria "Mary" [1.3.1.5.3.10] b. 18 Jul 1818 d. 1888
- 6 MEYERS, George (Jerry) [1.3.1.5.3.11] b. 7 Feb 1821 d. 13 Dec 1901
- 6 MEYERS, Michael Henry [1.3.1.5.3.12] b. 5 May 1823 d. 22 Sep 1885
- 6 MEYERS, Mary [1.3.1.5.3.13] b. 5 May 1823
- 6 MEYERS, Delia Lucinda [1.3.1.5.3.14] b. 31 Jul 1825 d. 27 Aug 1911
- 6 MEYERS, Julianna [1.3.1.5.3.15] b. 7 Jul 1828 d. 3 Dec 1888
- 5 MEYERS, George F . [1.3.1.5.4] b. 25 Sep 1780 d. 8 Aug 1863
- SMITH, Catherine b. 5 Aug 1783 d. 17 Aug 1864
- 6 MEYERS, Catherine [1.3.1.5.4.1] b. 10 Oct 1803 d. 29 Sep 1849
- 6 MEYERS, Benjamin [1.3.1.5.4.2] b. 3 Jul 1808
- 6 MEYERS, Felix [1.3.1.5.4.3] b. 28 Oct 1810 d. 2 Dec 1810
- 6 MEYERS, Isaac [1.3.1.5.4.4] b. 2 Jan 1812 d. 21 Jul 1852
- 6 MEYERS, Margaret [1.3.1.5.4.5] b. 3 Feb 1814 d. 27 Jul 1815
- 6 MEYERS, Eliasbeth [1.3.1.5.4.6] b. 9 Jan 1816 d. 21 Jun 1895
- 6 MEYERS, George Frederick [1.3.1.5.4.7] b. 10 Feb 1818 d. 30 Jan 1855
- 6 MEYERS, Mary [1.3.1.5.4.8] b. 27 Jun 1820 d. 18 Aug 1822
- 6 MEYERS, Rhoda [1.3.1.5.4.9] b. 20 May 1822 d. 28 Feb 1899
- 6 MEYERS, Charles [1.3.1.5.4.10] b. 8 Feb 1826 d. 15 Sep 1805
- 5 MEYERS, Frederick [1.3.1.5.5] b. 23 Sep 1781
- 5 MEYERS, Anna Margareth [1.3.1.5.6] b. 1 Jun 1785
- 5 MEYERS, Johannes "John" [1.3.1.5.7] b. 24 Jun 1787 d. 14 May 1867
- 5 MEYERS, Eva [1.3.1.5.8] b. 8 May 1789
- HELMER, Henry F. b. 30 Dec 1777 d. 26 Nov 1829
- 6 HELMER, Elisabeth [1.3.1.5.8.1] b. 25 Oct 1807
- 6 HELMER, Anna Margaret [1.3.1.5.8.2] b. 1809 d. 6 Oct 1822
- 6 HELMER, Catherine [1.3.1.5.8.3] b. 23 Nov 1811
- 6 HELMER, Eva [1.3.1.5.8.4] b. 2 May 1813
- 6 HELMER, Maria [1.3.1.5.8.5] b. 2 May 1813
- 6 HELMER, Rhoda [1.3.1.5.8.6] b. 18 Apr 1816
- 6 HELMER, Anna [1.3.1.5.8.7] b. 31 Jan 1819
- 6 HELMER, Catherine [1.3.1.5.8.8] b. 13 Mar 1821
- 6 HELMER, Jeremiah [1.3.1.5.8.9] b. 18 Feb 1823
- 6 HELMER, Margaret [1.3.1.5.8.10] b. 25 Mar 1826
- 5 MEYERS, Michael [1.3.1.5.9] b. 27 Apr 1791 d. 10 Oct 1860
- 5 MEYERS, Daniel [1.3.1.5.10] b. 21 Feb 1793
- 4 WEAVER, Michael [1.3.1.6] b. 1758
- 4 WEAVER, George Michael [1.3.1.7] b. 7 Oct 1760 d. Bef 1764
- HARTER, Catherine b. 17 Nov 1765 d. 4 Feb 1846
- 5 WEAVER, George [1.3.1.7.1] b. 15 Jan 1788 d. 5 Apr 1877
- 5 WEAVER, Applionia "Abigail" [1.3.1.7.2] b. Sep 1790 d. 3 Jun 1842
- 5 WEAVER, Frederick [1.3.1.7.3] b. 16 Jul 1792 d. 1862
- 5 WEAVER, Elisabeth [1.3.1.7.4] b. 16 Aug 1794
- 5 WEAVER, Thomas [1.3.1.7.5] b. 1797 d. 1877
- 5 WEAVER, Catherine [1.3.1.7.6] b. 4 Nov 1799 d. 18 Apr 1882
- 5 WEAVER, Alexander [1.3.1.7.7] b. 1800 d. 25 Apr 1811
- 5 WEAVER, Jacob G. [1.3.1.7.8] b. 29 May 1802 d. 12 May 1886
- WELLS, Caroline M. b. 8 Jun 1817 d. 5 Sep
- 6 WEAVER, George M. [1.3.1.7.8.1] b. 5 Aug 1840 d. 22 Feb 1926
- 6 WEAVER, Mary A. [1.3.1.7.8.2] b. 12 Jun 1842 d. 1937
- 6 WEAVER, Stephen Jacob [1.3.1.7.8.3] b. 20 Oct 1844 d. 12 Nov 1933
- 6 WEAVER, Philip Thomas [1.3.1.7.8.4] b. 26 Jan 1846 d. 26 Nov 1926
- 6 WEAVER, Charles Wells [1.3.1.7.8.5] b. 20 Apr 1849 d. 5 May 1929
- 6 WEAVER, Elisabeth Caroline [1.3.1.7.8.6] b. 28 Mar 1851 d. 29 Oct 1931
- 6 WEAVER, Sylvia Jenkins [1.3.1.7.8.7] b. 25 Apr 1853
- 6 WEAVER, Addic C. [1.3.1.7.8.8] b. 16 Jul 1855 d. 16 Jun 1913
- 6 WEAVER, Anna M. [1.3.1.7.8.9] b. 22 Feb 1858
- 6 WEAVER, Emma Amelia [1.3.1.7.8.10] b. 24 Feb 1860 d. 7 Sep 1878
- 5 WEAVER, Eva M . [1.3.1.7.9] b. 10 Apr 1805 d. 22 May 1886
- 4 WEAVER, George Michael [1.3.1.8] b. 9 Feb 1764 d. 4 Dec 1832
- 4 WEAVER, Gertrude [1.3.1.9] b. 1766
- 3 EDICK, Col. Michael [1.3.2] b. 14 Apr 1734 d. 9 Mar 1806
- OHRNDORF, Catherine b. 2 Oct 1742 d. 2 Jun 1812
- 4 Living [1.3.2.1]
- 4 EDICK, Catherine [1.3.2.2] d. Bef 3 Mar 1814
- 4 EDICK, Frederick [1.3.2.3] b. 30 Mar 1761 d. 20 Jun 1829
- 4 EDICK, Anna Elizabeth [1.3.2.4] b. 23 Jul 1762 d. 11 Jul 1815
- 4 EDICK, George [1.3.2.5] b. 8 Oct 1765 d. 4 Jul 1830
- 4 EDICK, Michael [1.3.2.6] b. 30 Dec 1771 d. 27 Mar 1846
- 4 EDICK, Eva [1.3.2.7] b. 1 Aug 1778 d. 5 May 1808
- HESS, Jr. Frederick b. 6 Jul 1777 d. 9 Apr 1852
- 5 HESS, Catherine [1.3.2.7.1] b. 9 Dec 1798
- Living
- 6 DYGERT, Mary [1.3.2.7.1.1] b. 28 Aug 1823
- 6 DYGERT, Catherine [1.3.2.7.1.2] b. 25 Mar 1825
- 6 DYGERT, Gertrude [1.3.2.7.1.3] b. 11 Feb 1827
