1535 - 1589 (54 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 MEISTER, Polly [1] b. 1535 d. 1589
- Living
- 2 MEISTER, Unknown [1.1] d. 1577
- 2 MEISTER, Unknown [1.2] d. 1577
- 2 MEISTER, Unknown [1.3] d. 1577
- 2 MEISTER, Marcus [1.4] d. 1577
- 2 MEISTER, Margaretha [1.5] d. 1577
- 2 MEISTER, Ursula [1.6] b. Between 1547 and 1557
- 2 MEISTER, Hans [1.7] b. 1564
- 2 MEISTER, Verena [1.8] b. 1565
- SCHLEITH, Jacob b. 1561 d. 5 May 1632
- 3 SCHLEITH, Apollinarius [1.8.1] b. 1586 d. 1650
- 3 SCHLEITH, Wilhelm (Schleit) [1.8.2] b. 1597 d. 7 Feb 1662
- PFUNDER, Maria b. 1601 d. 10 Dec 1663
- 4 SCHLEITH, Jacob [1.8.2.1] b. 1625
- 4 SCHLEITH, Margaretha [1.8.2.2] b. 1625 d. 1629
- 4 SCHLEITH, Johann "Hans" Jacob [1.8.2.3] b. 16 Oct 1626 d. 16 Nov 1692
- LEUGER, Maria (Loewiger) b. Abt 1630
- 5 SCHLEITH, Catharina [1.8.2.3.1] b. 27 Aug 1656 d. 1723
- HEITZ, Jacob b. 9 Aug 1649 d. 13 Jan 1723
- 6 HEITZ, Maria [1.8.2.3.1.1] b. 1679 d. 1738
- 6 HEITZ, Lorentz [1.8.2.3.1.2] b. 1680 d. 1703
- 6 HEITZ, Catharina [1.8.2.3.1.3] b. Between 9 Oct 1680 and 1681 d. 30 Mar 1724
- 6 HEITZ, Anna [1.8.2.3.1.4] b. 3 Oct 1682 d. 28 Mar 1708
- HOMBERGER, Martin b. 12 Apr 1680 d. 12 Nov 1753
- 7 HOMBERGER, Jacob [1.8.2.3.1.4.1] b. 9 Jul 1704
- 7 HOMBERGER, Johannes [1.8.2.3.1.4.2] b. 9 Jul 1704
- 7 HOMBERGER, Johannes [1.8.2.3.1.4.3] b. 28 Nov 1705 d. 5 Apr 1769
- ROSER, Barbara b. 1 Feb 1712 d. 6 Nov 1769
- 8 HOMBERGER, Martin [1.8.2.3.1.4.3.1] b. 1730 d. 1766
- 8 HOMBERGER, Catharina [1.8.2.3.1.4.3.2] b. 1732 d. 1757
- 8 HOMBERGER, Johannes [1.8.2.3.1.4.3.3] b. 25 Jul 1735 d. 20 Feb 1789
- WEHRLIN, Maria b. 11 May 1749 d. 28 Oct 1812
- 9 HOMBERGER, Catharina [1.8.2.3.1.4.3.3.1] b. 1767 d. 1767
- 9 HOMBERGER, Maria Catharina [1.8.2.3.1.4.3.3.2] b. 1 Jul 1769 d. 22 Mar 1825
- WEHRLIN, Michael b. 1 Mar 1761 d. 26 May 1836
- 10 WEHRLIN, Michael [1.8.2.3.1.4.3.3.2.1] b. 1793
- 10 WEHRLIN, Maria Katharina [1.8.2.3.1.4.3.3.2.2] b. 5 Dec 1794 d. 3 May 1857
- SCHWEINLIN, Johannes b. 20 Apr 1785 d. 31 Dec 1855
- 11 SCHWEINLIN, Catharina [1.8.2.3.1.4.3.3.2.2.1] b. 1816 d. 1862
- 11 SCHWEINLIN, Johannes [1.8.2.3.1.4.3.3.2.2.2] b. 1817 d. 1908
- 11 SCHWEINLIN, Anna Maria [1.8.2.3.1.4.3.3.2.2.3] b. 1819 d. 1867
- 11 SCHWEINLIN, Barbara [1.8.2.3.1.4.3.3.2.2.4] b. 1822 d. 1892
- 11 SCHWEINLIN, Friedrich [1.8.2.3.1.4.3.3.2.2.5] b. 1824 d. 1908
- 11 SCHWEINLIN, Verena [1.8.2.3.1.4.3.3.2.2.6] b. 23 Sep 1825 d. 19 Oct 1902
- 11 SCHWEINLIN, Mathias [1.8.2.3.1.4.3.3.2.2.7] b. 1827 d. 1828
- 11 SCHWEINLIN, Mathias [1.8.2.3.1.4.3.3.2.2.8] b. 1829 d. 1913
- 11 SCHWEINLIN, Anna [1.8.2.3.1.4.3.3.2.2.9] b. 1830 d. 1865
- 11 SCHWEINLIN, Johann Georg [1.8.2.3.1.4.3.3.2.2.10] b. 1833 d. 1898
- 10 WEHRLE, Anna Maria (Wehrlin) [1.8.2.3.1.4.3.3.2.3] b. 21 Jul 1798 d. 1878
- 10 WEHRLIN, Barbara [1.8.2.3.1.4.3.3.2.4] b. 1800 d. 1873
- 10 WEHRLIN, Matthias [1.8.2.3.1.4.3.3.2.5] b. 1802 d. 1865
- 10 WEHRLIN, Johann Jacob [1.8.2.3.1.4.3.3.2.6] b. 1812 d. 1846
- 9 HOMBERGER, Johann Jacob [1.8.2.3.1.4.3.3.3] b. 1770 d. 1842
- 9 HOMBERGER, Barbara [1.8.2.3.1.4.3.3.4] b. 1773 d. 1807
- 9 HOMBERGER, Anna Maria [1.8.2.3.1.4.3.3.5] b. 1779 d. 1779
- 8 HOMBERGER, Johann Jacob [1.8.2.3.1.4.3.4] b. 1738 d. 1784
- 8 HOMBERGER, Mathias [1.8.2.3.1.4.3.5] b. 1743 d. 1756
- 8 HOMBERGER, Barbara [1.8.2.3.1.4.3.6] b. 1751 d. 1757
- 7 HOMBERGER, Catharina [1.8.2.3.1.4.4] b. 28 Mar 1708 d. 1748
- 6 HEITZ, Eva [1.8.2.3.1.5] b. 1687 d. 1742
- 5 SCHLEITH, Maria [1.8.2.3.2] b. 1665 d. 1743
- 5 SCHLEITH, Eva [1.8.2.3.3] b. 1673
- 4 SCHLEITH, Margaretha [1.8.2.4] b. 1629 d. 1629
- 4 SCHLEITH, Catharina (Schleit) [1.8.2.5] b. 12 Aug 1630 d. 24 Oct 1662
- 4 SCHLEITH, Unknown [1.8.2.6] b. 1632
- 4 SCHLEITH, Maria [1.8.2.7] b. 1633
- 4 SCHLEITH, Susanne [1.8.2.8] b. 1637 d. 1702
- 4 SCHLEITH, Maria [1.8.2.9] b. 1642 d. 1676
- 3 SCHLEITH, Anna [1.8.3] b. 1598 d. 1627
- 3 SCHLEITH, Martin [1.8.4] b. 1599
- 3 SCHLEITH, Friedlin [1.8.5] b. 1600
- 3 SCHLEITH, Jacob [1.8.6] b. 1604
- 3 SCHLEITH, Margarethe [1.8.7] b. 1607
- 3 SCHLEITH, Hans [1.8.8] b. 1610 d. 1634
- 3 SCHLEITH, Unknown [1.8.9] b. 1618 d. 1618
|