|
Abt 1590 -
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 BAUWERT, Claus [1] b. Abt 1590
- HUG, Agnes b. Abt 1595
- 2 BAUWERT, Anna [1.1] b. 4 Apr 1619 d. 15 Nov 1700
- JOST, Hans b. 1610
- 3 JOST, Margaretha [1.1.1] b. 1649 d. 28 Nov 1726
- BOLLSCHWEILER, Michael b. 18 Apr 1650 d. 4 May 1719
- 4 BOLLSCHWEILER, Hans Georg [1.1.1.1] b. 20 Nov 1674
- 4 BOLLSCHWEILER, Johann Georg [1.1.1.2] b. 20 Aug 1675
- 4 BOLLSCHWEILER, Anna [1.1.1.3] b. 8 Aug 1676
- 4 BOLLSCHWEILER, Magdalena [1.1.1.4] b. 31 Mar 1678
- 4 BOLLSCHWEILER, Elisabeth [1.1.1.5] b. 29 Jul 1679
- 4 BOLLSCHWEILER, Magdalena [1.1.1.6] b. 27 Oct 1680
- 4 BOLLSCHWEILER, Johannes [1.1.1.7] b. 25 Nov 1681
- 4 BOLLSCHWEILER, Maria [1.1.1.8] b. 27 Mar 1684
- 4 BOLLSCHWEILER, Magdalena [1.1.1.9] b. 1687
- 4 BOLLSCHWEILER, Hans Jakob [1.1.1.10] b. 26 Mar 1689
- 3 JOST, Magdalena [1.1.2] b. Feb 1653 d. 31 Dec 1729
|