|
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Living [1]
- PARKHURST, George b. Abt 1589 d. 1675
- 2 PARKHURST, George [1.1] b. Between 1605 and 1628
- 2 PARKHURST, Phebe [1.2] b. 1612
- 2 PARKHURST, Mary [1.3] b. 1614
- 2 PARKHURST, Benjamin [1.4] b. 1615
- 2 PARKHURST, Samuel [1.5] b. 1616
- 2 PARKHURST, Daniel [1.6] b. 1617
- 2 PARKHURST, George [1.7] b. 1618 d. Between 1649 and 1713
- 2 PARKHURST, Deborah [1.8] b. 1619
- 2 PARKHURST, Joshua [1.9] b. 1619
- 2 PARKHURST, Caleb [1.10] b. 1621
- 2 PARKHURST, John [1.11] b. 1623
- 2 PARKHURST, Abigail [1.12] b. 1625
- 2 PARKHURST, Elizabeth [1.13] b. 18 May 1628
- 2 PARKHURST, Joseph [1.14] b. 1629
- 2 PARKHURST, Benjamin [1.15] b. 1645
|