|
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Living [1]
- Living
- 2 Living [1.1]
- PARKHURST, George b. Abt 1589 d. 1675
- 3 PARKHURST, George [1.1.1] b. Between 1605 and 1628
- 3 PARKHURST, Phebe [1.1.2] b. 1612
- 3 PARKHURST, Mary [1.1.3] b. 1614
- 3 PARKHURST, Benjamin [1.1.4] b. 1615
- 3 PARKHURST, Samuel [1.1.5] b. 1616
- 3 PARKHURST, Daniel [1.1.6] b. 1617
- 3 PARKHURST, George [1.1.7] b. 1618 d. Between 1649 and 1713
- 3 PARKHURST, Deborah [1.1.8] b. 1619
- 3 PARKHURST, Joshua [1.1.9] b. 1619
- 3 PARKHURST, Caleb [1.1.10] b. 1621
- 3 PARKHURST, John [1.1.11] b. 1623
- 3 PARKHURST, Abigail [1.1.12] b. 1625
- 3 PARKHURST, Elizabeth [1.1.13] b. 18 May 1628
- 3 PARKHURST, Joseph [1.1.14] b. 1629
- 3 PARKHURST, Benjamin [1.1.15] b. 1645
|