|
1545 - 1637 (44 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 PARKHURST, George [1] b. 1545 d. Between 1589 and 1637
- Living
- 2 PARKHURST, John [1.1] b. 1564 d. 7 Jun 1611
- Living
- 3 PARKHURST, George [1.1.1] b. Abt 1589 d. 1675
- Living
- 4 PARKHURST, George [1.1.1.1] b. Between 1605 and 1628
- 4 PARKHURST, Phebe [1.1.1.2] b. 1612
- 4 PARKHURST, Mary [1.1.1.3] b. 1614
- 4 PARKHURST, Benjamin [1.1.1.4] b. 1615
- 4 PARKHURST, Samuel [1.1.1.5] b. 1616
- 4 PARKHURST, Daniel [1.1.1.6] b. 1617
- 4 PARKHURST, George [1.1.1.7] b. 1618 d. Between 1649 and 1713
[ =>]
- 4 PARKHURST, Deborah [1.1.1.8] b. 1619
- 4 PARKHURST, Joshua [1.1.1.9] b. 1619
- 4 PARKHURST, Caleb [1.1.1.10] b. 1621
- 4 PARKHURST, John [1.1.1.11] b. 1623
- 4 PARKHURST, Abigail [1.1.1.12] b. 1625
- 4 PARKHURST, Elizabeth [1.1.1.13] b. 18 May 1628
- 4 PARKHURST, Joseph [1.1.1.14] b. 1629
- 4 PARKHURST, Benjamin [1.1.1.15] b. 1645
- 3 PARKHURST, Thamar [1.1.2] b. 1590
- 3 PARKHURST, John [1.1.3] b. 1591
- 3 PARKHURST, Thomas [1.1.4] b. 1591
- 3 PARKHURST, Sarah [1.1.5] b. 1592
- 3 PARKHURST, Nicholas [1.1.6] b. 1596
- 3 PARKHURST, Helen [1.1.7] b. 1598
- 3 PARKHURST, Christopher [1.1.8] b. 1600
- 3 PARKHURST, Alice [1.1.9] b. 1602
- 3 PARKHURST, Agnes [1.1.10] b. 1605
- 3 PARKHURST, Elizabeth [1.1.11] b. 1610
- 2 PARKHURST, Henery [1.2] b. 1569
- 2 PARKHURST, Robert [1.3] b. 1573
- 2 PARKHURST, Deborah [1.4] b. 1576
- 2 PARKHURST, Daughter2 [1.5] b. 1578
- 2 PARKHURST, Daughter3 [1.6] b. 1580
- 2 PARKHURST, Daughter4 [1.7] b. 1582
- 2 PARKHURST, Thomas [1.8] b. 1585
- 2 PARKHURST, Susannah [1.9] b. 1587
|