|
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Living [1]
- PARKHURST, John b. 1519 d. Between 1549 and 1610
- 2 PARKHURST, George [1.1] b. 1545 d. Between 1589 and 1637
- Living
- 3 PARKHURST, John [1.1.1] b. 1564 d. 7 Jun 1611
- Living
- 4 PARKHURST, George [1.1.1.1] b. Abt 1589 d. 1675
[ =>]
- 4 PARKHURST, Thamar [1.1.1.2] b. 1590
- 4 PARKHURST, John [1.1.1.3] b. 1591
- 4 PARKHURST, Thomas [1.1.1.4] b. 1591
- 4 PARKHURST, Sarah [1.1.1.5] b. 1592
- 4 PARKHURST, Nicholas [1.1.1.6] b. 1596
- 4 PARKHURST, Helen [1.1.1.7] b. 1598
- 4 PARKHURST, Christopher [1.1.1.8] b. 1600
- 4 PARKHURST, Alice [1.1.1.9] b. 1602
- 4 PARKHURST, Agnes [1.1.1.10] b. 1605
- 4 PARKHURST, Elizabeth [1.1.1.11] b. 1610
- 3 PARKHURST, Henery [1.1.2] b. 1569
- 3 PARKHURST, Robert [1.1.3] b. 1573
- 3 PARKHURST, Deborah [1.1.4] b. 1576
- 3 PARKHURST, Daughter2 [1.1.5] b. 1578
- 3 PARKHURST, Daughter3 [1.1.6] b. 1580
- 3 PARKHURST, Daughter4 [1.1.7] b. 1582
- 3 PARKHURST, Thomas [1.1.8] b. 1585
- 3 PARKHURST, Susannah [1.1.9] b. 1587
|