|
1535 - 1580 (45 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 WEISS, Urban (Wyss) [1] b. 1535 d. 1580
- WANNER, Kuengold d. 18 Mar 1597
- 2 WEISS, Margaretha [1.1] b. 1555 d. 1614
- SCHWEINLIN, Hans (Schweinle Schwynlin) d. 14 Jan 1593
- 3 SCHWEINLIN, Joachim [1.1.1] b. 1566
- 3 SCHWEINLIN, Hans [1.1.2] b. Bef 1573 d. Abt 1612
- 3 SCHWEINLIN, Gallum [1.1.3] b. 1574
- 3 SCHWEINLIN, Wilhelm [1.1.4] b. 22 Jun 1576 d. 17 Mar 1654
- 3 SCHWEINLIN, Kunigunde [1.1.5] b. 1580
- 3 SCHWEINLIN, Anna [1.1.6] b. 1581
- 3 SCHWEINLIN, Georg [1.1.7] b. 1584
- 3 SCHWEINLIN, Catharina [1.1.8] b. 1586
- 3 SCHWEINLIN, Maria [1.1.9] b. 1587
- 3 SCHWEINLIN, Eva [1.1.10] b. 1589
- 3 SCHWEINLIN, Margin [1.1.11] b. 1591
- + Living
- 2 WEISS, Martin [1.2] b. 1557 d. 1623
- 2 WEISS, Maria [1.3] b. 1567
- 2 WEISS, Unknown [1.4] b. 1577
- 2 WEISS, Unknown [1.5] b. 1577
- 2 WEISS, Unknown [1.6] b. 1577
|