1837 - Aft 1910
-
Name |
KNUTTI, Susanna Katharina "Catherine" |
Birth |
Between Mar and 9 Apr 1837 |
Switzerland |
Gender |
Female |
Death |
Aft 1910 |
Bucyrus, Crawford, Ohio |
Notes |
- Both Christian and Susanna immigrated to New York in 1884
moved to Seattle, WA
1894 then moved to Ohio per Christian Leuthold b: 1865 obituary. See Obituary
|
Person ID |
I00265 |
1. Schwald - WA-NY-OR-TX |
Last Modified |
9 Sep 2008 |
Family |
LEUTHOLD, Christian, b. 24 Jan 1841, Gadmen, Bern, Switzerland d. 15 Feb 1906, Bucyrus, Crawford, Ohio (Age 65 years) |
Marriage |
18 Mar 1864 |
Gadmen, Bern, Switzerland |
Children |
+ | 1. LEUTHOLD, Rosina Katharina "Katy Katie", b. 4 Dec 1864, Gadmen, Bern, Switzerland |
+ | 2. LEUTHOLD, Christian, b. 12 Nov 1865, Gadmen, Bern, Switzerland d. 14 Aug 1929, Bucyrus, Crawford, Ohio (Age 63 years) |
+ | 3. LEUTHOLD, Rosina, b. 12 Jul 1867, Gadmen, Bern, Switzerland |
+ | 4. LEUTHOLD, David, b. 13 Aug 1869, Gadmen, Bern, Switzerland d. 21 Mar 1950, Bucyrus, Crawford, Ohio (Age 80 years) |
+ | 5. LEUTHOLD, Johannes "John", b. 25 Mar 1871, Gadmen, Bern, Switzerland d. 8 Sep 1953, Bucyrus, Crawford, Ohio (Age 82 years) |
+ | 6. LEUTHOLD, Gottfried "Godfrey", b. 15 Sep 1872, Gadmen, Bern, Switzerland d. 18 Jan 1961, Bucyrus, Crawford, Ohio (Age 88 years) |
+ | 7. LEUTHOLD, Alfred S., b. 11 Nov 1874, Gadmen, Bern, Switzerland d. 5 Jan 1939, Bucyrus, Crawford, Ohio (Age 64 years) |
+ | 8. LEUTHOLD, Samuel, b. Abt 1876, Gadmen, Bern, Switzerland d. 20 Apr 1945, Bucyrus, Crawford, Ohio (Age ~ 69 years) |
| 9. LEUTHOLD, Louise Katherine, b. 10 Aug 1878, Gadmen, Bern, Switzerland |
|
Family ID |
F0110 |
Group Sheet | Family Chart |
-
|