|
1899 - 1990 (90 years)
» Toggle Tags
Note: Move your mouse pointer over the image to show names. Click to see a page for each name.
Loading... GYGER David - 1900
with grandchildren
L-R
back row: Bertha, Walter, Flora
2nd row: Hazel, Paul, DAVID GYGER, Mable, Edna
3rd row: Sherman, Baby Bernice, Baby Leroy, Irvin, Clarence, Lester
4th row: Esther, Helen
Owner of original | Rod Schwald |
Date | Abt. 1900 |
Place | Ten Mile, Whatcom County, Washington |
Latitude | 48.869819 |
Longitude | -122.442577 |
File name | gyger_david.jpg |
File Size | 55.55k |
Dimensions | 666 x 371 |
Linked to | ERNST, Clarence R.; ERNST, Leroy H.; GYGER, Bertha E.; GYGER, David (Name); GYGER, Edna Edith; GYGER, Flora Albertine; GYGER, Hazel; GYGER, Helen Fern; GYGER, Irvin Hillman; GYGER, Mabel; GYGER, Paul G.; GYGER, Sherman; GYGER, Walter W.; HOWARD REINHARDT, Esther Margaret; SCHWALD, Bernice Ruth; SCHWALD, Lester Reinhart |
» Toggle Tags
|