|
1846 -
«Prev 1 2 » Slide Show
Loading...
1870 CENSUS: LN #31 - FAM #586; Ramon R. Cardona - Age 24
w/mother, step-father and half-siblings; next door to siblings & their spouses
Owner of original | J.Schwald.Regan |
Place | Santa Barbara, Santa Barbara, California |
Latitude | 34.4208305 |
Longitude | -119.69819010000003 |
File name | ramirez_petra_cardona_manuel_1870.jpg |
File Size | 822.96k |
Dimensions | 1452 x 2073 |
Linked to | CARDONA, Andrea (Census); CARDONA, Casimira (Census); CARDONA, Felicita (Census); CARDONA, Francisca (Census); CARDONA, Manuel (Census); CARDONA, Vicenta "Lucie" (Census); CARDONA, Viviana (Census); RAMIREZ, Petra (Census); REYES, Juana Maria (Census); RUIZ, Felipe De Jesus (Census); RUIZ, Maria "Rafaela" (Census); RUIZ, Ramon (Census); VACCA, Isidoro (Census) |
«Prev 1 2 » Slide Show
|