|
1887 - 1956 (69 years)
1 2 Next» » Slide Show
Loading...
1930 CENSUS - LN #2 - FAM #1; Davila, Maura - Age 43
w/husband & children
Owner of original | J.Schwald.Regan |
Place | Brush, Morgan, Colorado |
Latitude | 40.2588686 |
Longitude | -103.62383669999997 |
File name | davila_pedro_1930.jpg |
File Size | 616.08k |
Dimensions | 1452 x 1058 |
Linked to | DAVILA, Antonio "Tony" (Census); DAVILA, Gabino (Census); DAVILA, Gregorio (Census); DAVILA, Juan "John" Bonifacio (Census); DAVILA, Vicenta (Census); DE AVILA DAVILA, Jose "Pedro" (Census); MADRIGAL, Baldomera (Census); MADRIGAL, Jose "Joe" (Census); VILLALOBOS, Maura (Census) |
1 2 Next» » Slide Show
|